loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Sep 15, 2024 623.47 13.05 16.65
Certificate of Deposits-Axis Bank Sep 15, 2024 272.72 5.72 10.24
Certificate of Deposits-HDFC Bank Sep 15, 2024 247.97 5.19 -16.75
T Bills-TBILL-182D Sep 15, 2024 246.67 5.17 -21.30
Certificate of Deposits-Indian Bank Sep 15, 2024 223.61 4.67 0.29
Certificate of Deposits-ICICI Bank Sep 15, 2024 174.52 3.65 0.29
Commercial Paper-Rel. Retail Vent Sep 15, 2024 173.81 3.64 39.67
Certificate of Deposits-Kotak Mah. Bank Sep 15, 2024 149.41 3.13 0.29
Certificate of Deposits-Canara Bank Sep 15, 2024 149.06 3.12 0.28
Commercial Paper-N A B A R D Sep 15, 2024 148.89 3.11 -0.26
Commercial Paper-E X I M Bank Sep 15, 2024 124.75 2.61 0.29
Commercial Paper-PNB Housing Sep 15, 2024 123.72 2.59 0.29
Commercial Paper-Axis Secur. Ltd Sep 15, 2024 123.93 2.59 25.12
Reverse Repo-Reverse Repo Sep 15, 2024 122.94 2.57 0.00
Certificate of Deposits-Punjab Natl.Bank Sep 15, 2024 99.81 2.09 0.29
Certificate of Deposits-Bank of Baroda Sep 15, 2024 99.15 2.08 0.29
Commercial Paper-ICICI Home Fin Sep 15, 2024 99.27 2.08 -33.36
Commercial Paper-Cholaman.Inv.&Fn Sep 15, 2024 98.83 2.07 99.84
Commercial Paper-Kotak Securities Sep 15, 2024 98.74 2.06 0.31
Commercial Paper-Reliance Jio Sep 15, 2024 98.40 2.06 0.00
Certificate of Deposits-Bank of Maha Sep 15, 2024 74.97 1.57 0.29
Commercial Paper-Muthoot Finance Sep 15, 2024 74.41 1.56 0.32
Commercial Paper-Godrej Industrie Sep 15, 2024 74.06 1.55 0.29
Commercial Paper-SBI Cap Sep 15, 2024 74.21 1.55 -24.98
Commercial Paper-Poonawalla Fin Sep 15, 2024 74.21 1.55 -24.98
Certificate of Deposits-Federal Bank Sep 15, 2024 73.96 1.55 -0.70
Commercial Paper-Shriram Finance Sep 15, 2024 73.82 1.55 199.38
Commercial Paper-Natl. Hous. Bank Sep 15, 2024 69.87 1.46 0.29
Commercial Paper-NTPC Sep 15, 2024 49.96 1.05 0.29
T Bills-TBILL-364D Sep 15, 2024 49.97 1.05 -16.46
Commercial Paper-Godrej Agrovet Sep 15, 2024 49.98 1.05 -47.26
Commercial Paper-I O C L Sep 15, 2024 49.99 1.05 0.29
Commercial Paper-Reliance Industr Sep 15, 2024 49.90 1.04 0.29
Commercial Paper-L&T Finance Ltd Sep 15, 2024 49.61 1.04 0.31
Certificate of Deposits-Bank of India Sep 15, 2024 49.56 1.04 -47.36
Commercial Paper-Axis Finance Sep 15, 2024 49.40 1.03 0.31
Certificate of Deposits-St Bk of India Sep 15, 2024 49.23 1.03 99.23
Certificate of Deposits-S I D B I Sep 15, 2024 49.15 1.03 0.00
Commercial Paper-LIC Housing Fin. Sep 15, 2024 49.37 1.03 0.29
Certificate of Deposits-IndusInd Bank Sep 15, 2024 24.99 0.52 0.29
Commercial Paper-Larsen & Toubro Sep 15, 2024 24.97 0.52 0.00
Commercial Paper-BOBCARD LTD Sep 15, 2024 24.62 0.52 0.30
Commercial Paper-A Birla Finance Sep 15, 2024 24.71 0.52 -50.21
Commercial Paper-HDFC Securities Sep 15, 2024 24.98 0.52 0.30
Reverse Repo-TREPS Sep 15, 2024 11.05 0.23 -97.11
Alternative Investment Fund (AIF)-CDMDF-A2 Sep 15, 2024 6.87 0.14 0.19
Net CA & Others-Net CA & Others Sep 15, 2024 0.83 0.02 -54.30